| Guaranteed Content | W/W |
|---|---|
| Total Nitrogen (N) | % 3 |
| Nitrate Nitrogen | % 3 |
| Water Soluble Potassium Oxide (K2O) | % 35 |
| Water Soluble Zinc (Zn) | % 8.5 |
| Guaranteed Content | W/W |
|---|---|
| Total Nitrogen (N) | % 3 |
| Nitrate Nitrogen | % 3 |
| Water Soluble Potassium Oxide (K2O) | % 35 |
| Water Soluble Zinc (Zn) | % 8.5 |
Dosage
| Product | Dosage / Foliar |
|---|---|
| Vegetables | 200-250 cc/100 with liter water.. |
| Paddy | 300-400 gr/Decare. |
| Banana | 15 gr/ 100 with liter water. |
| Vineyard | 200-300 gr/100 with liter water.. |
| Farm plants | 200 gr/Decare. |
| Corn-Sunflower | 100 gr/Decare. |
| Cotton | 200-250 gr/Decare. |
| Potatoes | 200 gr./100 with liter water.. |
| Sugar beet | 300-400 gr/Decare. |
| Ornamental Plants | 200-250 gr/100 with liter water.. |
| Cereals | 100 gr/Decare. |
| Fruit Trees | 200-300 gr/100 with liter water.. |
| Hazelnut, Olive and Pistachio | 200 gr/100 with liter water.. |
| Citrus | 300 gr/100 with liter water.. |
Physical and Chemical Properties
Purpose of Use
Lotufert Sweet meyvelerin tat ve aromasını arttırmak için kullanılır.
Compatibility
Do not mix with oils and alkaline products.
Packaging Size
1-5 Kg Aluminium Bag