Guaranteed Content | W/W |
---|---|
Total Organic Matter | % 35 |
Total Nitrogen | % 4 |
Organic Carbon (C) | % 15 |
Water Soluble Potassium Oxide (K2O) | % 2 |
Guaranteed Content | W/W |
---|---|
Total Organic Matter | % 35 |
Total Nitrogen | % 4 |
Organic Carbon (C) | % 15 |
Water Soluble Potassium Oxide (K2O) | % 2 |
Dosage
Product | As a Foliar Spray | From Drip Irrigation |
---|---|---|
Vegetables | - | 7-9 Lt/Decare. |
Strawberry | - | 6-8 Lt/Decare. |
Banana | - | 70-85 ml/Plant. (Throughout the entire production.) |
Vineyard | - | 60-100 ml/Tree |
Open Field Crops | - | 6-7 Lt/Decare. (During the breeding period.) |
Cotton | - | 60 cc/Decare. |
Grass | - | 17 Lt/Decare. (All year round.) |
Sunflower | - | 250 cc/ Decare. |
Fruit trees | - | 100-120 ml/Tree (During production.) |
Hazelnut and Almond | - | 50-80 ml/Tree . |
Forage Crops | - | 4-6 Lt/Decare. |
Ornamental Plants | - | 7-9 Lt/Decare. |
Tobacco | - | 5-7 Lt/Decare. |
Paddy | - | 250 cc/Decare. |
Olive | - | 250 ml/Tree (All year round.) |
Sweetcorn | - | 300-400 cc/Decare. |
Physical and Chemical Properties
Purpose of Use
LotuFert Bio Base prepared to improve the chemical and physical properties of so and to eliminate the organic matter deficiency in t soil.
Compatibility
It can be mixed with any products.
Packaging Size
20 Lt Plastic Drums