| Guaranteed Content | W/W |
|---|---|
| Water Soluble Calcium Oxide (CaO) | % 16,5 |
| Water Solubler Boron (B) | % 0,5 |
| Guaranteed Content | W/W |
|---|---|
| Water Soluble Calcium Oxide (CaO) | % 16,5 |
| Water Solubler Boron (B) | % 0,5 |
Dosage
| Product | As a Foliar Spray | From Drip Irrigation |
|---|---|---|
| Vegetables | 150 cc/100 with liter water. | 2-3 Lt/Decare. |
| Fruit trees | 300-500 cc/100 with liter water. | 3-4 Lt/Decare. |
| Cereals | 200 cc/100 with liter water. | - |
| Sunflower | 150-400 cc/100 with liter water. | 2-3 Lt/Decare. |
| Banana | 300-500 cc/100 with liter water. | 2-3 Lt/Decare. |
| Vineyard | 300-500 cc/100 with liter water. | 2-3 Lt/Decare. |
| Paddy-Soybean | 150-400 cc/Decare. | 2-3 Lt/Decare. |
| Potatoes and Onions | 150-400 cc/100 with liter water. | 2-3 Lt/Decare. |
| Peanuts and Pistachios | 150-400 cc/100 with liter water. | 2-3 Lt/Decare. |
| Watermelon-Melon | 300-500 cc/100 with liter water. | 2-3 Lt/Decare. |
| Hazelnut | 250-300 cc/100 with liter water. | 20-30 cc/ tree head. |
Physical and Chemical Properties
Purpose of Use
HeroFert Calix is a product prepared to provide the best solution to eliminate the negativities caused by calcium deficiency in all agricultural production.
Compatibility
Do not mix with oily and phosphorous products.
Packaging Size
1-5-20 Lt Plastic Drums