| Guaranteed Content | W/W |
|---|---|
| Total Nitrogen (N) | % 5 |
| Amonium Nitrogen | % 2,5 |
| Nitrate Nitrogen | % 2,5 |
| Water Soluble Phosphorus Penta Oxide (P2O5) | % 25 |
| Water Soluble Zinc (Zn) | % 2 |
| Guaranteed Content | W/W |
|---|---|
| Total Nitrogen (N) | % 5 |
| Amonium Nitrogen | % 2,5 |
| Nitrate Nitrogen | % 2,5 |
| Water Soluble Phosphorus Penta Oxide (P2O5) | % 25 |
| Water Soluble Zinc (Zn) | % 2 |
DOSAGE
| Product | As a Foliar Spray | From Drip Irrigation |
|---|---|---|
| Vegetables | 250 cc/With 100 lt water. | 2 Lt/Decare. |
| Fruit Trees | - | 5 Lt/Treehead (All Season). |
| Farm Plants | 200 cc/Decare. | - |
| Sugar Beet-Potato | 250 cc/Decare. | - |
| Ornamental Plants | 300 cc/With 100 lt water. | 0,5-1 Lt/Decare. |
| Vineyard | 200-250 cc/With 100 lt water. | - |
| Cotton | 200 cc/Decare. | - |
| Strawberry | 250 cc/With 100 lt water. | 0,5 Lt/Decare. |
| Banana | - | 3-5 Lt/Decare. |
| Sunflower | 250 cc/Decare. | - |
| Hazelnut | 300 cc/With 100 lt water. | - |
| Rice | 250 cc/With 100 lt water. | - |
| Citrus | 300 cc/With 100 lt water. | - |
| Olive | 300 cc/With 100 lt water. | - |
Physical and Chemical Properties
Compatibility
Do not mix with calcium, oils and copper with high alkaline products.
Packaging Size
1-5-20 Lt Plastic Drums