| Guaranteed Content | W/W |
|---|---|
| Water Soluble Potassium Oxide (K2O) | % 20 |
| Guaranteed Content | W/W |
|---|---|
| Water Soluble Potassium Oxide (K2O) | % 20 |
Physical and Chemical Properties
DOSAGE
| Product | As a Foliar Spray | From Drip Irrigation |
|---|---|---|
| Vegetables | 150-200 cc/100 with liter of water. |
0,5-1 Lt/decare.
|
| Fruit Trees | 200 cc/100 with liter of water. | |
| Farm Plants | ||
| Sugar Beet-Potato | 200 cc/Decare. | |
| Ornamental Plants | 100 cc/100 with liter of water.. | |
| Vineyard | 150-200 cc/100 with liter of water.. | |
| Cotton | 150 cc/Decare. | |
| Strawberry | 150 cc/100 with liter of water.. | |
| Banana | 200 cc/100 with liter of water.. | |
| Sunflower | 100 cc/Decare. | |
| Olive | 200 cc/100 with liter of water. | |
| Rice | 150 cc/Decare. | |
| Fındık | 200 with liter of water. | |
| Citrus | 200 with liter of water. |
Purpose of Use
LotuFert Dynamic for good taste and flowering. Also, raises the resistance of the plant.
Compatibility
Do not mix with sulfur, phosphorus and alkaline products.
Packaging Size
1-5-20 Lt Plastic Drums